Fondsinvestor aus Verantwortung
KfW Capital ist Wegbereiter für Innovation und Wachstum. Als 100%ige Tochter der KfW Bankengruppe investiert KfW Capital in deutsche und europäische Venture Capital- und Venture Debt-Fonds und stärkt damit deren Kapitalbasis. Das Ziel: Technologieorientiere Wachstumsunternehmen in Deutschland sollen besseren Zugang zu Kapital durch finanzstarke Fonds erhalten. KfW Capital wird dabei durch das ERP-Sondervermögen des Bundes unterstützt.
Der Investmentfokus, das Team und das Portfolio von KfW Capital finden Sie auf www.kfw-capital.de.
Impressum: https://kfw-capital.de/impressum/
KfW Capital ist Wegbereiter für Innovation und Wachstum. Als 100%ige Tochter der KfW Bankengruppe investiert KfW Capital in deutsche und europäische Venture Capital- und Venture Debt-Fonds und stärkt damit deren Kapitalbasis. Das Ziel: Technologieorientiere Wachstumsunternehmen in Deutschland sollen besseren Zugang zu Kapital durch finanzstarke Fonds erhalten. KfW Capital wird dabei durch das ERP-Sondervermögen des Bundes unterstützt.
Der Investmentfokus, das Team und das Portfolio von KfW Capital finden Sie auf www.kfw-capital.de.
Impressum: https://kfw-capital.de/impressum/
Location: Germany, Hesse, Frankfurt
Employees: 51-200
Founded date: 2018
Investment Type: Venture Capital
Portfolio 12
| Date | Name | Website | Total Raised | Location |
| 07.02.2023 | High-Tech ... | high-tech-gruenderfonds.de | - | Germany, N... |
| 07.02.2023 | Planet A V... | planet-a.com | - | Germany, H... |
| 12.08.2022 | Endeit Cap... | endeit.com | - | Netherland... |
| 12.08.2022 | Keen Ventu... | keenventurepartners.com | - | Netherland... |
| 04.08.2022 | Green Gene... | greengenerationfund.com | - | Germany |
| 06.07.2021 | Cusp Capit... | cuspcapital.com | $361M | Germany, N... |
| - | 42Cap | www42cap.com | - | - |
| - | Harbert Ma... | harbert.net | $298.31M | United Sta... |
| - | e.ventures... | eventures.vc | $783.54M | - |
| - | Sofinnova ... | sofinnova.fr | $1.32B | France, Il... |
Show more
Persons 6
| Date | First Name | Last Name | Title | Location | |||
| - | Philip | Cuprina | Investor R... | linkedin.c... | - | - | - |
| - | Lorena | Kreutz | HR-Manager... | linkedin.c... | - | - | - |
| - | Steffen | Spriesterb... | Auslagerun... | linkedin.c... | - | - | - |
| - | Dr. | Elina Prad... | Risikomana... | - | - | - | |
| - | Angela | Romano | Compliance... | - | - | - | |
| - | Birgit | Brück | Investment... | linkedin.c... | - | - | - |
Mentions in press and media 25
| Date | Title | Description |
| 16.02.2026 | INLEAP Photonics Raises Pre-Seed Funding To Advance Counter-Drone System | INLEAP Photonics, a German deep tech company developing ultra-fast laser beam steering systems, has emerged from stealth following the completion of a pre-seed funding round in summer 2025 to accelerate development of its laser-based counte... |
| 15.02.2026 | European Powerhouse Quantum Systems Secures €150M for Defense Autonomy | Quantum Systems secured €150 million from EIB, Commerzbank, Deutsche Bank, and KfW. This substantial European financing package propels its leadership in multi-domain defense technology, encompassing advanced air and ground autonomous syste... |
| 13.02.2026 | Quantum Systems continues its expansion amid rising European drone competition, secures €150 million financing package | Quantum Systems, the Munich-based powerhouse of unmanned systems, announced a new financing package of a total value of €150 million to support their continued growth and industrial scaling in Europe. The financing was supported by the Euro... |
| 28.11.2025 | Future Energy Ventures Closes €205M Fund for Energy Innovation | Future Energy Ventures (FEV) secured €205M for energy tech. The fund targets digital solutions for energy transition. It aims to boost energy independence. FEV also launched a €30M fund for Italy. This solidifies FEV's position as a major E... |
| 27.11.2025 | Future Energy Ventures secures €205M to power the next wave of energy innovation | Future Energy Ventures (FEV), a global active venture capital advisor for digital and asset-light energy technologies focused on accelerating the global energy transition, today announced the closing of Future Energy Ventures Fund II with a... |
| 10.11.2025 | Forbion Bioeconomy Fund I Reaches €200 Million Hard Cap | Forbion announced that its Forbion BioEconomy Fund I has closed at its hard cap of €200 million, marking one of the most significant dedicated bioeconomy funds in Europe. The fund focuses on biotechnology-driven solutions that support plane... |
| 13.10.2025 | OpenAI, G42, and Microsoft Shape the Future of AI Nations at GITEX GLOBAL 2025 As the 45th edition of GITEX GLOBAL opens from October 13-17, 2025, at Dubai World Trade Centre, the world's most influen... | With global attention fixed on the emergence of AI nations, Sam Altman, CEO of OpenAI, has joined GITEX GLOBAL 2025, alongside Peng Xiao, Group CEO of G42, in a virtual discussion on the theme of moving "From Early Adoption to AI-Nativ... |
| 13.09.2025 | Claret Capital: Over €350 Million Raised For Fund IV | Claret Capital Partners has completed the second close of its fourth growth debt fund, raising more than €350 million and pushing its total assets under management past $1 billion. This milestone reinforces the firm’s leadership in supplyin... |
| 11.09.2025 | Claret Capital Secures €350M for Fund IV, Bolsters European Tech | Claret Capital Partners, a leading European growth debt fund manager, announced its Fund IV second close. The firm secured over €350 million. Total assets under management now exceed $1 billion. This capital targets high-growth European SME... |
| 10.09.2025 | London’s Claret Capital Partners announces second close of Fund IV at over €350 million to invest in tech and life sciences | British Claret Capital Partners, Europe’s largest independent growth debt fund manager, has announced the second close of its Fund IV, bringing total commitments to over €350 million and total assets under management to over €850 billion. F... |
Show more