Edit
Health2047 Capital Partners
https://health2047capital.comLast activity: 01.02.2026
Probably Closed
Employees: 1-10
Portfolio 12
| Date | Name | Website | Total Raised | Location |
| 10.01.2024 | Nest Healt... | nesthealth.com | $39M | United Sta... |
| 12.11.2023 | Indigo | getindigo.com | - | United Sta... |
| 27.11.2022 | AndHealth | andhealth.com | $57M | United Sta... |
| 27.11.2022 | Rhyme logo | getrhyme.com | - | United Sta... |
| 27.11.2022 | Harbor Hea... | harborhealth.com | $225.5M | United Sta... |
| 27.11.2022 | Evergreen ... | evergreennephrology.com | $130M | United Sta... |
| 27.11.2022 | Bigfoot Bi... | bigfootbiomedical.com | $299.5M | United Sta... |
| - | Chapter | askchapter.org | $142M | United Sta... |
| - | First Mile... | firstmilecare.com | - | United Sta... |
| - | Bayesian H... | bayesianhealth.com | - | United Sta... |
Show more
Persons 1
| Date | First Name | Last Name | Title | |||
| - | Lisa | Danzig, MD | Advisor | - | - |
Mentions in press and media 1
| Date | Title | Description |
| 25.09.2024 | Zing Health Raises $140M to Expand Medicare Advantage Plans for Underserved Seniors | What You Should Know: – Zing Health, a trailblazing Medicare Advantage insurer, has announced a successful $140M funding round. The round includes participation from Health 2047 Capital Partners, CRG, and First Trust Capital Partners, along... |