FPE Capital is a leading growth equity investor.
We invest in profitable UK headquartered companies with revenues of £5m to £50m which have the ability to accelerate their growth.
We are a highly experienced team that brings together entrepreneurial, operational and private equity experience to help our companies realise their potential.
A strong partner, we provide capital, expertise and a wide network of connections together with the experience and energy to drive exceptional growth in large markets across diverse geographies.
For further information please visit www.fpecapital.com or get in touch with a member of the team.
We invest in profitable UK headquartered companies with revenues of £5m to £50m which have the ability to accelerate their growth.
We are a highly experienced team that brings together entrepreneurial, operational and private equity experience to help our companies realise their potential.
A strong partner, we provide capital, expertise and a wide network of connections together with the experience and energy to drive exceptional growth in large markets across diverse geographies.
For further information please visit www.fpecapital.com or get in touch with a member of the team.
Location: United Kingdom, England, London
Employees: 1-10
Founded date: 2016
Portfolio 15
| Date | Name | Website | Total Raised | Location |
| - | Small Worl... | smallworldfs.com | - | United Kin... |
| - | company.ticketscript.com | - | - | |
| - | Defaqto Ad... | defaqto.com | - | United Kin... |
| - | Kallik | kallik.com | - | United Kin... |
| - | Content Ma... | masstech.com | - | - |
| - | Tungsten N... | tungsten-network.com | $255.43M | United Kin... |
| - | Sohonet | sohonet.com | - | Canada, No... |
| - | Ikon Scien... | ikonscience.com | - | United Kin... |
| - | The NAV / ... | thenavpeople.com | - | United Kin... |
| - | CreditCall | creditcall.com | - | - |
Show more
News 16
| Date | Title | Description |
| 18.08.2020 | Human Capital Management Technology virtual roundtable | In July, FPE Capital virtually hosted a roundtable discussion on the impact of lockdown and changing workplaces on the HCM technology sector. We were joined by three CEOs from across the sector, who shared their learnings from the last six... |
| 26.06.2020 | A discussion on the B2B data and information sector with Jonathan de Pass, Founder of Evaluate | In what turned out to be one of the last face-to-face events prior to the Covid-19 lockdown, FPE Capital hosted a group of leading founders and CEOs from across the B2B data and information landscape for the latest instalment of our “Unlock... |
| 08.06.2020 | FPE Capital portfolio company TNP acquires significant NAV assets from K3 to accelerate growth | FPE Capital is pleased to report that its portfolio company, The NAV People (‘TNP’), the UK’s leading Microsoft Dynamics NAV and Business Central service provider, recently completed the acquisition of certain UK NAV-focused assets from the... |
| 27.05.2020 | FPE Capital and friends walk 852 miles for The Ollie Foundation | Every year, the team at FPE Capital completes a challenge to support a people-focussed charity close to our hearts. This year we couldn’t climb the Three Peaks, or walk 100km across the Jurassic Coast, so instead on VE day we enlisted our f... |
| 18.05.2020 | High Performance B2B Marketing Going 100% Digital | Henry Ropner, Investment Director at FPE Capital, has been running a forum for portfolio company marketing directors to share the latest best practice to ensure sales pipelines remain strong during the lock down period. Lars Pedersen and Cl... |
| 16.04.2020 | People at the heart of our Portfolio | Having the right people in place to grow your business is top of the agenda for the tech sector and for us at FPE Capital. Earlier this year we visited Cambridge Judge Business School with all of our portfolio businesses, where the focus wa... |
| 03.03.2020 | FPE Capital portfolio company Optimity acquires Pebble IT to strengthen and accelerate strong organic growth in IT and managed service product lines | FPE Capital LLP (‘FPE’), a growth focussed private equity investor in UK mid-market companies, announces that its portfolio company Optimity Limited, a leading London-based connectivity, IT, and managed services provider, has acquired Pebbl... |
| 05.02.2020 | 5th Annual FPE Capital Growth Conference: Growing up and Growing out | LONDON: FPE Capital and all its current portfolio companies came together in Cambridge for the 5th annual FPE Capital Growth conference. The two day event, designed in conjunction with the Cambridge University’s Judge Business School, focus... |
| 15.01.2020 | FPE Capital portfolio company Sohonet completes bolt-on acquisition of US based Exchange, a leading IT provider to the film and episodic industry | FPE Capital LLP (‘FPE’), a growth focussed private equity investor in UK mid-market companies, announces that it its portfolio company Sohonet, the global experts in connectivity, media services and network security for the media and entert... |
| 16.12.2019 | FPE Capital Smaller Company Growth Survey 2019 | FPE Capital Smaller Company Growth Survey 2019 shows tech-enabled growth companies strongly positive on their prospects but struggling with recruitment in a buoyant market for UK tech-enabled companies. The survey looks at how smaller comp... |
Show more
Mentions in press and media 3
| Date | Title | Description |
| 08.01.2026 | Vanda and Exante Data Combine in Strategic Merger | This morning Vanda, a global leader of high-frequency positioning data and tactical macro insights and Exante Data Inc, an innovative data analytics and global macro strategy provider announced they completed a definitive merger agreement. ... |
| 18.03.2021 | Signature Resources Announces $1.42 Million Flow Through Deal Backstopped by Crescat Capital LLP | TORONTO, March 18, 2021 (GLOBE NEWSWIRE) -- Signature Resources Ltd. (TSXV: SGU, OTCQB: SGGTF, FSE 3S3) ("Signature" or the "Company") is pleased to announce that it has closed on a non-brokered charity flow through priv... |
| 27.10.2017 | Term Sheet — Friday, October 27 | BLACK BOX It’s (finally) Friday! Paid Content You can't secure what you can't see From ExtraHop GETTING AMAZON’D: CVS is in talks to buy health insurer Aetna for more than $66 billion “as the drugstore giant scrambles to fortify itself agai... |