The Institute provides company building services, and seed funding through the Florida Technology Se
Location: United States, Florida, Tampa
Employees: 11-50
Phone:+1 561-368-8889
Founded date: 2007
Investment Type: Venture Capital
Investment Stage: Pre-Seed; Seed; Series A
Portfolio 74
| Date | Name | Website | Total Raised | Location |
| 12.11.2024 | Vig Labs | viglabs.xyz | - | - |
| - | PI Innovat... | pi-innovation.com | - | United Sta... |
| - | ClearSpec ... | clearspecmedical.com | - | - |
| - | KeriCure I... | kericure.com | - | United Sta... |
| - | FLIR Syste... | flir.com | $28.7M | United Sta... |
| - | Gemini Spo... | geminisports.co | $1.5M | United Sta... |
| - | PRENA | prena.life | - | United Sta... |
| - | NeoLight N... | powersmeddev.com | - | United Sta... |
| - | Kairos | kairos.com | $5.2M | United Sta... |
| - | Mend | mend.com | - | United Sta... |
Show more
Persons 4
| Date | First Name | Last Name | Title | Location | |||
| - | Rafael | Lohner | Executive ... | linkedin.c... | - | r*********... | - |
| - | Renee | Finley | Chairman O... | linkedin.c... | - | r*********... | - |
| - | Teri | Hart | Business O... | linkedin.c... | - | t*******t@... | - |
| - | Charlie | Raffin | Executive ... | linkedin.c... | - | i**o@flori... | - |
Mentions in press and media 21
| Date | Title | Description |
| 20.01.2022 | ApexEdge raises $4M seed round from Florida Funders, other investors | Facebook Tweet Pin LinkedIn Email The Miami-based startup’s bill-negotiation solution will soon be available to 30 million users of Intuit’s Mint ApexEdge created a white-label subscription management platform built for banks, credit unions... |
| 03.12.2021 | Institute for Commercialization of Florida Technology Delivers Over $3.4 Billion Economic Impact | TAMPA, Fla., Dec. 2, 2021 /PRNewswire/ -- The Institute for Commercialization of Florida Technology (the Florida Institute) announced today the results of a new study conducted by The Washington Economics Group, Inc.® (WEG), a Coral Gables-... |
| 20.11.2020 | Institute for Commercialization of Florida Technology Delivers Over $2.6 Billion Economic Impact | |
| 20.11.2020 | Institute for Commercialization of Florida Technology : Delivers Over $2.6 Billion Economic Impact | TAMPA, Fla., Nov. 20, 2020 /PRNewswire/ -- The Institute for Commercialization of Florida Technology (the Institute) announced today the results of a new study conducted by The Washington Economics Group, Inc.® (WEG), a Coral Gables-based b... |
| 18.05.2020 | From Sunshine State to Startup State is Florida Funders’ vision | Facebook Tweet Pin LinkedIn Email By Nancy Dahlberg Florida Funders is the most active investor in the state, according to venture capital data firm CB Insights. It’s quite an achievement for the young funding network. Both active in the st... |
| 19.05.2017 | Amend Surgical Receives Funding from Florida Institute for the Commercialization of Public Research | Amend Surgical, an Alachua, FL-based medical device company with newly licensed technology developed at the University of Florida, received funding from the Florida Institute for the Commercialization of Public Research. The amount of the d... |
| 15.03.2017 | Candidate.Guru Receives Funding from The Florida Institute | Candidate.Guru, a Boca Raton-based solution predicting a culture fit between job candidates and companies, received funding from The Florida Institute for the Commercialization of Public Research. The amount of the deal was not disclosed. F... |
| 06.03.2017 | BlinkBio Receives Funding from The Florida Institute | BlinkBio, a Jupiter, Florida-based biotech company, received funding from the Florida Institute for the Commercialization of Public Research. The amount of the deal was not disclosed. The company intends to use the funds to continue to expa... |
| 19.08.2016 | Ovation Diagnostics Receives Funding from Florida Institute | Ovation Diagnostics, a Boca Raton-based company committed to improving outcomes of women with ovarian cancer, finalized a funding agreement with The Florida Institute for the Commercialization of Public Research. The amount of the deal was ... |
| 15.08.2016 | Auxadyne Raises Funding from Florida Institute for the Commercialization of Public Research | The Florida Institute for the Commercialization of Public Research has finalized a funding agreement with Auxadyne, a Keystone Heights-based company with technology developed at Florida State University. The amount of the funding was not di... |
Show more