Finindus is an investment company providing early stage and growth financing to innovative technology companies in materials, material processing, sustainable manufacturing and digital industry.
Finindus is backed by two solid long-term shareholders: ArcelorMittal, the global leader in the steel industry, and the Flemish Region. Finindus is linked to OCAS, a world-class metal research center.
Portfolio companies :
Borit (BE) - Exit www.borit.be
Calyos (BE) www.calyos-tm.com
Europem (BE) www.europem.be
Expanite (DK) www.expanite.com
Innecs (NL) www.innecs.nl
Keystone Tower Systems (US) www.keystonetowersystems.com
Powercell Sweden (SE) - Exit www.powercell.se
Rein4ced (BE) www.rein4ced.com
Sentea (BE) www.senteatech.com
Wizata (LU) www.wizata.com
Finindus is backed by two solid long-term shareholders: ArcelorMittal, the global leader in the steel industry, and the Flemish Region. Finindus is linked to OCAS, a world-class metal research center.
Portfolio companies :
Borit (BE) - Exit www.borit.be
Calyos (BE) www.calyos-tm.com
Europem (BE) www.europem.be
Expanite (DK) www.expanite.com
Innecs (NL) www.innecs.nl
Keystone Tower Systems (US) www.keystonetowersystems.com
Powercell Sweden (SE) - Exit www.powercell.se
Rein4ced (BE) www.rein4ced.com
Sentea (BE) www.senteatech.com
Wizata (LU) www.wizata.com
Location: Belgium, East Flanders, Zelzate
Employees: 1-10
Founded date: 1926
Investment Type: Venture Capital
Investment Stage: Pre-Seed; Seed; Series A
Portfolio 14
| Date | Name | Website | Total Raised | Location |
| 28.05.2022 | JUUNOO | juunoo.com | $15M | Belgium, W... |
| 19.01.2022 | Ionomr | ionomr.com | $37.29M | Canada, Br... |
| 12.08.2021 | IMSystems | imsystems.nl | $12.9M | Netherland... |
| - | Keystone T... | keystonetowersystems.com | - | - |
| - | Guaranteed... | guaranteed.be | - | - |
| - | Tau Group | tau.group | $41.9M | Italy, Pie... |
| - | XenomatiX ... | xenomatix.com | - | Belgium, F... |
| - | SENTEA Fib... | senteatech.com | $5.26M | Belgium, E... |
| - | Expanite A... | expanite.com | - | - |
| - | PowerCell ... | powercell.se | - | - |
Show more
News 18
| Date | Title | Description |
| 21.06.2022 | XenomatiX and Zensor expand their ecosystem in the infrastructure market | 21.06.2022 – Leuven- Safety and durability are cornerstones in XenomatiX’ and Zensor’s strategic development and key in the decision criteria to set up partnerships in their ecosystem. Today, XenomatiX and Zensor announce their collaboratio... |
| 23.05.2022 | XenomatiX host delegates from the Saudi Ministry of Transport | International Road Federation (IRF) Member XenomatiX hosted today a delegation comprising twenty delegates from the Saudi Ministry of Transport & Logistic Services, the governmental agency tasked with developing Saudi Arabia’s transport... |
| 16.05.2022 | Keystone Tower Systems begins manufacturing world’s first spiral-welded wind turbine towers in Pampa, Texas | Brings advanced manufacturing to conventional tower market; plans for on-site manufacturing of tall towers, and entry into offshore wind market |
| 13.05.2022 | JUUNOO raises EUR 6.6 million to accelerate circularity in the building sector | Pioneer in circular partition walls wants to do away with disposable walls |
| 02.05.2022 | XenomatiX joins Altair Partner Alliance | Altair, a global technology company providing solutions in product development, high-performance computing and data intelligence, is pleased to welcome XenomatiX true-solid-state lidars to the Altair Partner Alliance (APA). |
| 22.03.2022 | Next-level Road Lidar | Leuven 22.03.2022 – XenomatiX specializes in the design and development of solid-state-lidars. In 2020, the company launched its 6D road scanning product and service for fast, accurate and cost-effective pavement inspection. This offering i... |
| 08.03.2022 | The world’s first solid titanium fountain pen with an unscratchable surface | With the ambition of creating the ultimate fountain pen, combining innovative production methods with advanced materials, Capillaris reached even further by seeking Expanite’s help with hardening the surfaces of the unique writing tool. The... |
| 11.02.2022 | Sensor Cleaning | A basic prerequisite for automated driving and drivers assisted functions is to be able to provide a precise and reliable evaluation of the vehicle’s surrounding, therefore it is essential to keep a clear and unobstructed view of the sensor... |
| 07.02.2022 | THE IMPORTANCE OF CHOOSING A METAL ADDITIVE MANUFACTURING SERVICE PROVIDER | Once you have decided to go down the Metal Additive Manufacturing (AM) route, the next step is at least equally important. While «value for money» is often the most analysed criterion, the truth is, working with a solutions provider must go... |
| 07.02.2022 | Expanite provides sustainable alternative to Teflon® & Co. | Expanite – The technology of the Danish pioneer for surface hardening of stainless steel and titanium is used more and more frequently when it comes to alternatives to classic fluoroplastic coatings such as Teflon®, Halar® or Xylan®. In add... |
Show more
Mentions in press and media 13
| Date | Title | Description |
| 25.10.2025 | Immaterial: £13.5 Million Series A2 Funding Raised For Scaling Industrial Decarbonization Technology | Immaterial, a Cambridge-based advanced materials and engineering solutions company, has closed its £13.5 million ($18.2 million) Series A2 funding round, marking a major step forward in its mission to deliver scalable, cost-effective decarb... |
| 09.08.2023 | Germany's Kraftblock raises €20M Series B for sustainable thermal storage technology | German climate tech firm Kraftbock has raised a Series B funding round of €20 million in a round which includes Shell Ventures, Finindus, Moore Strategic Ventures, A&G Energy Transition Tech Fund, TechEnergy Ventures and Future Industry... |
| 08.08.2023 | Germany-based energy storage startup Kraftblock bags €20M; aims to decarbonise global industries | Read this article in: Germany-based energy firm Kraftblock announced on Tuesday that it has raised €20M in a Series B funding round. Shell Ventures, the venture capital arm of energy giant Shell, led the round with the participation of five... |
| 01.02.2023 | Tau concludes €9m series-B round to scale up production for e-mobility | The round, led by Solvay Ventures, is joined by existing investors including Finindus and happens in parallel with Tau's commercial breakthrough with automotive customers TURIN, Italy and BERLIN, Feb. 1, 2023 /PRNewswire/ -- Technology comp... |
| 01.02.2023 | Tau concludes €9m series-B round to scale up production for e-mobility | The round, led by Solvay Ventures, is joined by existing investors including Finindus and happens in parallel with Tau's commercial breakthrough with automotive customers TURIN, Italy and BERLIN, Feb. 1, 2023 /PRNewswire/ -- Technology comp... |
| 26.01.2023 | Provider of predictive maintenance Viking Analytics closes €3 million series A | Viking Analytics, an AI in predictive analytics startup from Gothenburg, Sweden, has closed its series A round at €3 million with the intent of expanding overseas. The deal was co-led by the Swedish investor Industrifonden and Belgium-based... |
| 17.01.2023 | Seeking to lead the AI revolution in rail travel, Belgium's OTIV nets series A raise | Autonomous rail is posed to disrupt both the passenger and freight sectors, thanks to a new wave of intelligent sensors, cameras and software that's poised to take over navigation of more routes and streamline signalling procedures used to ... |
| 17.01.2023 | SHIFT Invest backs OTIV; the Dutch-based impact VC fund’s first mobility investment | Belgium-based OTIV, an AI company that improves the safety and efficiency of railway transport by teaching vehicles to drive autonomously, announced that it has raised an undisclosed amount in a Series A round of funding. OTIV claims it wil... |
| 08.06.2022 | Can partition walls be sustainable? JUUNOO raises €6.6 million to show how | Every year, $320 billion worth of partition walls are thrown out worldwide. Taking the lead in circular building and construction, Belgian startup JUUNOO has raised €6.6 million in Series A funding, which is a mix of capital increase, loans... |
| 20.01.2022 | IONOMR INNOVATIONS CLOSES US$ 15,000,000 SERIES A FUNDING WITH SHELL VENTURES, FININDUS, CHEVRON TECHNOLOGY VENTURES, NGIF CLEANTECH VENTURES AND PALLASITE VENTURES | Vancouver, Canada / January 19, 2022 - Ionomr Innovations Inc. has closed a $15 million US Series A funding round with lead investors Shell Ventures and Finindus, joined by Chevron Technology Ventures (CTV), NGIF Cleantech Ventures and Pall... |
Show more