Invests in categories: FinTechDentalSoftwareInvestmentTechnologyComputerInsurTechEnergyTechPlatformManagement
Portfolio 16
| Date | Name | Website | Total Raised | Location |
| - | NorthOne | northone.io | $2M | Canada |
| - | Lendful | lendful.ca | $15M | Canada, Mo... |
| - | Goodfood | makegoodfood.ca | $61.1M | Canada, Qu... |
| - | Mirametrix... | mirametrix.com | - | Canada, Mo... |
| - | | covera.ai | $1.5M | Canada, Qu... |
| - | KOHO | koho.ca | $417.6M | Canada, On... |
| - | KNØX | kn0x.io | $8.25M | - |
| - | Moka | moka.ai | - | Canada, Qu... |
| - | CoPower | copower.me | $2M | Canada, On... |
| - | Zensurance | zensurance.ca | $1M | - |
| - | Frank And ... | frankandoak.com | $1.62B | Canada, Mo... |
| - | FCP Fund | fcp.fund | - | - |
| - | Planet DDS | planetdds.com | - | United Sta... |
| - | Microdea | microdea.com | - | - |
| - | Algolux | algolux.com | $35.6M | Canada, Mo... |
| - | auticon | auticon.com | - | Czechia, P... |
Show more
Mentions in press and media 1
Reviews 0