Invests in categories: CryptoFinTechBlockchainGamingDataPlatformInvestmentProductServiceExchange
Portfolio 37
| Date | Name | Website | Total Raised | Location |
| - | Impossible... | impossible... | $7M | - |
| - | Convergenc... | conv.finan... | - | - |
| - | Aurora | aurora.dev | $12M | Ukraine, K... |
| - | Merit Circ... | meritcircl... | $4.5M | - |
| - | Mines of D... | minesofdal... | $2.7M | Sweden, St... |
| - | Litentry | litentry.c... | - | Germany, B... |
| - | SIPHER | sipher.xyz | $6.8M | Vietnam, H... |
| - | Soda Proto... | sodaprotoc... | - | Greece, At... |
| - | Konomi Net... | konomi.net... | $5M | Singapore |
| - | Popcorn | popcorn.ne... | - | Germany, B... |
| - | SubDAO | subdao.net... | - | United Sta... |
| - | Blocto | blocto.por... | - | Taiwan, Ta... |
| - | Good Games... | goodgamesg... | - | - |
| - | Ankr | ankr.com | - | United Sta... |
| - | NAOS Finan... | naos.finan... | - | Taiwan, St... |
| - | Persistenc... | persistenc... | - | Singapore |
| - | UniLend Fi... | unilend.fi... | - | - |
| - | Injective | injectivep... | $172.6M | United Sta... |
| - | Stafi | stafi.io | - | - |
| - | XDEFI Wall... | xdefi.io | $6M | United Kin... |
| - | Lithium Fi... | lith.finan... | - | British Vi... |
| - | Tidal Fina... | tidal.fina... | - | United Sta... |
| - | Linear Fin... | linear.fin... | $1.8M | - |
| - | GuildFi | guildfi.co... | $6.3M | Thailand, ... |
| - | hopr | hoprnet.or... | $1M | Switzerlan... |
| - | PlotX | plotx.io | - | - |
| - | Structure.... | structure.... | - | - |
| - | Umee | umee.cc | $32M | Australia,... |
| - | Slope | slope.fina... | $8M | United Sta... |
| - | Prosper | prosper.so | - | Somalia |
| - | Colony | colony.io | - | - |
| - | Symbiosis ... | symbiosis.... | - | Russia, Mo... |
| - | Cere Netwo... | cere.netwo... | $10M | Germany, B... |
| - | StarSharks | starsharks... | $4.8M | - |
| - | Clearpool | clearpool.... | - | Singapore |
| - | Alice | myneighbor... | - | Sweden |
| - | MonoX Prot... | monox.fina... | - | Singapore |
Show more
Reviews 0