Invests in categories: CryptoFinTechDataBlockchainPlatformInvestmentITExchangeSmartService
First Community Governed Economic Model (C-GEM) for Crypto Community
Investment Stage: Series A
Portfolio 69
| Date | Name | Website | Total Raised | Location |
| 20.09.2024 | SubQuery | subquery.network | $10.8M | New Zealan... |
| 26.11.2021 | Astra Guil... | astraguild.io | $3M | Dominican ... |
| - | Sifchain | sifchain.finance | - | Costa Rica |
| - | Ravencoin ... | ravencoin.network | - | - |
| - | UniLend | unilend.finance | - | - |
| - | Karura | acala.network | $7M | New Zealan... |
| - | Defi Wizar... | defiwizard.xyz | - | South Afri... |
| - | Site Not F... | razor.to | - | - |
| - | BitClout | apy.finance | - | - |
| - | ACDX | acdx.io | - | China, Hon... |
| - | Stafi | stafi.io | - | - |
| - | Kira Core | kiracore.com | $2.2M | Czechia, P... |
| - | Elrond | elrond.com | $40K | United Sta... |
| - | finance.vo... | finance.vote | - | - |
| - | Fire Proto... | fireprotocol.io | - | Canada, Qu... |
| - | Paralink N... | paralink.network | - | - |
| - | DODO DEX &... | dodoex.io | - | United Sta... |
| - | PlotX | plotx.io | - | - |
| - | PolkaOracl... | polkaoracle.com | - | - |
| - | oddz_finan... | oddz.fi | - | - |
| - | DAOfi | daofi.finance | - | - |
| - | Shyft Netw... | shyft.network | - | Barbados |
| - | Kylin Netw... | kylin.network | - | Germany, B... |
| - | Bonded Fin... | bonded.finance | - | - |
| - | Polkadex | polkadex.trade | - | Estonia, T... |
| - | Frontier | frontier.xyz | - | Singapore |
| - | Endor Soft... | endor.com | $5M | Israel, Te... |
| - | Cere Netwo... | cere.network | $10M | Germany, B... |
| - | Covalent | covalenthq.com | - | Canada, Br... |
| - | Chain Guar... | chainguardians.io | - | - |
| - | NKN | nkn.org | - | Singapore |
| - | Quant | quant.network | - | United Kin... |
| - | Globe | globedx.com | - | Seychelles |
| - | UNION (UNN... | unn.finance | - | United Sta... |
| - | Rio DeFi | riochain.io | - | - |
| - | Unbound | unbound.finance | $5.8M | India, Del... |
| - | Reef | reef.finance | $3.9M | United Kin... |
| - | Polkacover | polkacover.com | - | Estonia |
| - | DIA | End-... | diadata.org | - | Switzerlan... |
| - | Yield App | yield.app | $4.9M | United Kin... |
| - | FalconSwap | falconswap.com | - | - |
| - | Frax | frax.finance | - | Cayman Isl... |
| - | Nord Finan... | nordfinance.io | $2.2M | Belarus, M... |
| - | e-Money | e-money.com | - | Denmark, C... |
| - | Ethereum P... | epns.substack.com | - | - |
| - | Shadows Ne... | shadows.link | - | - |
| - | OpenDAO | opendao.io | - | - |
| - | bZx | bzx.network | - | United Sta... |
| - | Centaur | cntr.finance | - | Singapore |
| - | Glitch | glitch.finance | - | Mexico, Gu... |
| - | STP Networ... | stp.network | - | - |
| - | Flux Marke... | flux.market | - | - |
| - | boson prot... | bosonprotocol.io | $13M | United Kin... |
| - | GoChain | gochain.io | - | United Sta... |
| - | Ankr | ankr.com | - | United Sta... |
| - | Public Min... | publicmint.com | - | United Sta... |
| - | Lattice Ex... | lattice.exchange | - | Cayman Isl... |
| - | Xend Finan... | xend.finance | - | Nigeria, E... |
| - | OpenDeFi | opendefi.finance | - | Romania, S... |
| - | Persistenc... | persistence.one | - | Singapore |
| - | Insured Fi... | insured.finance | - | - |
| - | The Graph | thegraph.com | $344.4M | Canada, On... |
| - | Bluzelle | bluzelle.com | $4M | Singapore |
| - | Electrify | electrify.asia | - | Singapore |
| - | Matrix AI ... | matrix.io | - | China, Hon... |
| - | MΛNTRΛ DΛO... | mantradao.com | - | Spain, Man... |
| - | Terra Virt... | terravirtua.io | - | United Kin... |
| - | Constellat... | constellationnetwork.io | - | United Sta... |
| - | COTI | coti.io | - | Gibraltar |
Show more
Reviews 0