cyberâ¢Fund is backing the founders at the frontier to help catalyze the inevitable emergence of the cybernetic world
Employees: 11-50
Portfolio 107
| Date | Name | Website | Total Raised | Location |
| 01.02.2026 | Grego AI | grego.ai | - | - |
| 11.11.2025 | Dobs.ai | dobs.ai | - | - |
| 08.11.2025 | Alpen | alpenlabs.io | - | - |
| 22.10.2025 | Extended | extended.exchange | - | - |
| 22.10.2025 | Baobab Ven... | baobabventures.vc | - | - |
| 22.10.2025 | Fluid | fluid.io | - | - |
| - | dba | dba.xyz | - | United Sta... |
| - | Delphi Lab... | delphilabs.io | - | - |
| - | Architect | architect.xyz | $17M | United Sta... |
| - | Texture | texture.finance | - | - |
Show more
Persons 24
| Date | First Name | Last Name | Title | Location | |||
| - | Rafailia | Symeonidou | Senior Leg... | linkedin.c... | - | - | - |
| - | Rico | Müller | Venture Di... | linkedin.c... | - | - | - |
| - | Vasiliy | Shapovalov | Co-founder... | linkedin.c... | twitter.co... | - | - |
| - | Jamayal | Aziz | Commercial... | linkedin.c... | - | - | - |
| - | Asaddulla | Rakhmani | Research A... | linkedin.c... | - | - | - |
| - | Jacklyn | Lam | Operations... | linkedin.c... | - | - | - |
| - | Dogan | Alpaslan | Researcher | - | - | - | |
| - | Katarina | Stan | Operations... | linkedin.c... | - | - | - |
| - | Alexander | Orlov | Head of St... | linkedin.c... | twitter.co... | - | - |
| - | Vitaly | Kleban | Venture Pr... | linkedin.c... | - | - | - |
Show more
Mentions in press and media 22
| Date | Title | Description |
| 16.08.2025 | +++ Plancraft +++ Tanso +++ Lemon Markets +++ SIVentures +++ EPIX Sports +++ Kombo +++ | Was gibt’s Neues? In unserem #StartupTicker-Wochenrückblick liefern wir einen schnellen Überblick darüber, was in der deutschsprachigen Startup-Szene zuletzt wirklich wichtig war! #STARTUPLAND SAVE THE DATE: Am 5. November findet unsere zwe... |
| 12.08.2025 | Bhindi.io Secures $4 Million to Transform AI Workflow | Bhindi.io, a pioneering agentic AI platform, announces a pivotal $4 million pre-seed funding round. Cyber Fund led the investment. This significant capital infusion targets aggressive product development, strategic global market expansion, ... |
| 06.08.2025 | Bhindi.io raises $4 M Pre-seed funding from Cyber Fund | In a pre-seed fundraising round headed by Cyber Fund, which earlier supported Sowmay Jain’s DeFi protocol, Fluid.io, the agentic AI platform Bhindi.io has raised $4 million. According to Bhindi’s press release, the money will be used for pr... |
| 04.08.2025 | Bhindi.io Secures USD 4 Mn Funding Led by Cyber Fund The fresh capital will be directed towards product development, global market expansion, and scaling operations. | Agentic AI platform Bhindi.io has raised USD 4 million in a pre-seed funding round led by Cyber Fund, an investor also known for backing Sowmay Jain's DeFi protocol Fluid.io. According to the official statement, the fresh capital will be di... |
| 04.08.2025 | NorcSi sammelt 10,7 Millionen ein – Taceo erhält 5,5 Millionen – SAI360 übernimmt Lawcode | Im #DealMonitor für den 4. August werfen wir einen Blick auf die wichtigsten, spannendsten und interessantesten Investments und Exits des Tages in der DACH-Region. Alle Deals der Vortage gibt es im großen und übersichtlichen #DealMonitor-Ar... |
| 04.08.2025 | Taceo Raises $5.5M in Seed Funding | Taceo, a Graz, Austria-based startup building infrastructure for secure computation on encrypted data, raised $5.5M in Seed funding. The round was led by Archetype VC with participation from a16z CSX, Cyber.Fund, A.Capital Ventures, and Pol... |
| 01.08.2025 | TACEO Secures $5.5M to Redefine Encrypted Data Collaboration | TACEO, an Austrian startup, just secured $5.5 million in seed funding. This capital fuels its mission to revolutionize data privacy. Its "Private Shared State" technology enables secure, encrypted collaboration on sensitive data. ... |
| 31.07.2025 | TACEO raises $5.5M seed to scale encrypted data collaboration platform | Austria-based TACEO, a startup building infrastructure for secure computation on encrypted data, has closed $5.5 million seed funding round. TACEO develops software that enables multiple parties to work together on sensitive data without re... |
| 31.07.2025 | Austria’s TACEO secures €4.8 million to scale “Private Shared State” – an innovation in how to collaborate on encrypted data | Graz-based TACEO, a startup building infrastructure for secure computation on encrypted data, today announces it has closed its €4.8 million Seed funding round. The round is led by Archetype VC with participation from a16z CSX, Cyber.Fund, ... |
| 23.07.2025 | The Ether Machine Goes Public with Over $1.5 Billion of Fully Committed Capital | The Ether Machine, Inc., a newly formed entity enabling public market investors to access Ethereum yield, publicly launched through a definitive business combination agreement between The Ether Reserve, LLC and Dynamix Corporation (NASDAQ: ... |
Show more