Investment Type: Venture Capital
Portfolio 52
| Date | Name | Website | Total Raised | Location |
| 08.11.2025 | CRISPR QC | crisprqc.com | $11.6M | United Sta... |
| 08.11.2025 | 301 Moved ... | aspenbiosciences.com | - | United Sta... |
| 30.08.2025 | inthebowlah.com | - | - | |
| 30.08.2025 | RNAV8 | rnav8bio.com | - | - |
| 10.01.2024 | Paragraf™... | paragraf.com | $139.55M | United Kin... |
| 10.01.2024 | INTERlink ... | interlinkai.com | - | - |
| 30.05.2023 | Seraphina ... | seraphinatherapeutics.com | $5.5M | - |
| 30.05.2023 | Persephone... | persephonebiosciences.com | $15M | United Sta... |
| 30.05.2023 | Minutia | minutia.co | - | United Sta... |
| 29.09.2022 | PTM Therap... | ptmthera.com | - | United Sta... |
Show more
Mentions in press and media 2
| Date | Title | Description |
| 20.09.2017 | 23andMe hears the call of therapeutics | Sequoia Capital led the round with contributions from new investors Euclidean Capital, Altimeter Capital and the Wallenberg Foundation and current investors Fidelity Management & Research Company and Casdin Capital. To date, 23andMe has... |
| - | 23andMe hears the call of therapeutics | Genomics company 23andMe brought in $250 million in financing to power its consumer business, data research, and therapeutic efforts earlier this month. The company was already flying high on regulatory approval for tests to gauge the risk ... |