Thoughtful Investors. Strong Partnerships.
Portfolio 12
| Date | Name | Website | Total Raised | Location |
| 07.01.2026 | Generative... | gbionics.ai | - | - |
| 19.06.2025 | Peachies | wearepeachies.com | $4.63M | United Kin... |
| 10.03.2024 | FIGURE AI | figure.ai | $3.68B | United Sta... |
| - | NJOY | njoy.com | $172M | United Sta... |
| - | happy™ | happyproducts.com | - | United Sta... |
| - | Wecom, Inc... | wecominc.com | - | United Sta... |
| - | Linkem | linkem.com | $100M | Italy, Laz... |
| - | All Points... | allpointsbroadband.com | - | United Sta... |
| - | Survios | survios.com | $70.8M | United Sta... |
| - | Calder Gro... | caldergroup.co.uk | - | United Kin... |
Show more
Mentions in press and media 1
| Date | Title | Description |
| 02.07.2025 | Peachies raises £2.1M to reinvent the nappy experience for modern parents | London-based Peachies has closed an oversubscribed £2.1 million investment round. Peachies is the fast-scaling British premium nappy brand shaking the category from the bottom up through a next-generation product, frictionless subscription ... |