| Date | Title | Description |
| 05.04.2026 | EnerVenue Secures $300M for Non-Lithium Energy Storage Expansion, Names New CEO | EnerVenue secures $300M in Series B extension funding. It accelerates production of its non-lithium metal-hydrogen energy storage systems. Henning Rath now serves as CEO. The capital targets high-volume manufacturing expansion in China. It ... |
| 02.04.2026 | Via Separations Ignites Industrial Shift with $36 Million Investment | Via Separations secured $36 million in new funding. This capital propels its advanced membrane technology into the refining and chemicals sectors. The company's modular filtration platform electrifies industrial separation processes. It dir... |
| 02.04.2026 | Via Separations: $36 Million Raised For Industrial Membrane Technology Expansion Into Refining And Chemicals | Via Separations has raised $36 million in new funding to accelerate commercial deployments and expand its technology into the refining and chemicals sectors. The round includes participation from new investors Climate Investment, Aramco Ven... |
| 02.04.2026 | EnerVenue Raises $300M in Series B Extension Funding | EnerVenue, a Fremont, CA-based company commercializing energy storage solutions, raised $300M in Series B extension funding.
The extension round was led by Full Vision Capital, with participation from an additional new investor.
The company... |
| 02.04.2026 | EnerVenue: $300 Million Raised For Metal-Hydrogen Energy Storage Expansion | EnerVenue has raised $300 million in a Series B extension round, while simultaneously appointing Henning Rath as Chief Executive Officer, marking a major step toward scaling its non-lithium energy storage technology for global markets.
The ... |
| 01.04.2026 | Via Separations Raises $36M in New Funding | Via Separations, a Watertown, MA-based provider of process solutions for industrial separations, raised $36M in new funding.
The round was led by Climate Investment, Aramco Ventures, and Marathon Petroleum Corporation with participation fro... |
| 24.01.2026 | Breaking Silicon Walls: Neurophos Fuels AI's Future with $110M for Photonic Chips | Neurophos raised $110 million in Series A funding, now totaling $118 million. The company pioneers photonic AI chips. It develops Optical Processing Units (OPUs) for advanced AI inference. OPUs leverage light-based computation, outperformin... |
| 23.01.2026 | «Прорыв на уровне физики»: Билл Гейтс вложился в оптические чипы, которые обещают заменить GPU | Венчурный фонд Билла Гейтса Gates Frontier возглавил раунд Series A на $110 млн в стартап Neurophos, разрабатывающий оптические процессоры для ИИ-инференса. В раунде также участвовали Microsoft M12, Aramco Ventures, Bosch Ventures и Carbon ... |
| 22.01.2026 | Neurophos: $110 Million Series A Raised To Bring Exaflop-Scale Photonic AI Chips To Data Centers | Neurophos has raised $110 million in an oversubscribed Series A round to accelerate the commercialization of its photonic AI chip technology, positioning the Austin-based company to push beyond the power and scalability limits facing today’... |
| 22.01.2026 | Neurophos Raises $110M in Series A Funding | Neurophos, an Austin, TX-based company which specializes in photonic AI chip technology, has raised $110M in Series A funding.
The round was led by Gates Frontier, with participation from M12 (Microsoft’s Venture Fund), Carbon Direct Capita... |
| 22.01.2026 | Chip startup Neurophos gets $110M to replace electrons with photons and accelerate AI compute
Send us a News Tip
EXTRACT THE SIGNAL FROM THE NOISE
Cookies | Another day, and another artificial intelligence chipmaker is raking in millions of dollars in funding. Today it’s a startup called Neurophos Inc., which has just closed on an oversubscribed early-stage funding round worth $110 million, bri... |
| 14.01.2026 | Horizon3.ai Secures Investment From Prosperity7 Ventures To Protect AI Datacenters And Critical Infrastructure | Horizon3.ai announced it has received an investment from Prosperity7 Ventures, the diversified venture fund of Aramco Ventures, as the offensive security company looks to accelerate efforts to safeguard AI datacenters and other critical inf... |
| 01.12.2025 | Aramco Ventures Plans Paris Expansion To Strengthen Global Innovation Presence | Aramco Ventures announced that it will open a new office in Paris in 2026 as part of its continued effort to expand its global innovation footprint. The initiative aligns with Aramco’s long-term strategy to diversify its business and accele... |
| 25.11.2025 | Aramco Ventures to Open New Office in Paris, Expanding Global Innovation Footprint | DHAHRAN, Saudi Arabia, Nov. 25, 2025 /PRNewswire/ -- Aramco Ventures, the venture capital arm of Aramco, today announced plans to open a new office in Paris, France, in 2026. The expansion underscores Aramco's growing commitment to global i... |
| 03.10.2025 | OXCCU Secures $28M to Transform Aviation with Low-Cost Sustainable Fuel | OXCCU, an Oxford University spin-out, secured $28 million in Series B funding. This propels its single-step carbon-to-SAF technology. The innovative process converts waste carbon directly into sustainable aviation fuel, drastically cutting ... |
| 01.10.2025 | OXCCU: Oxford University Spin-Out Secures $28 Million Series B | OXCCU, a spin-out from the University of Oxford specializing in innovative carbon recycling technologies, has announced the successful completion of a £20.75 million ($28 million) Series B funding round, which was oversubscribed. This fundi... |
| 29.09.2025 | OXCCU Raises $28m in Series B Funding to Scale Sustainable Aviation Fuel from Waste Carbon | Backed by global leaders in aviation, energy, and climate investing, OXCCU strengthens its position as a critical player in the global push for commercially viable sustainable aviation fuel (SAF).
Series B investors include IAGi Ventures (t... |
| 29.09.2025 | OXCCU Raises $28M in Series B Funding | OXCCU, an Oxford, UK-based company developing a one-step process to convert waste carbon into SAF, raised £20.75M ($28M) in Series B funding.
Backers included Orlen VC, Safran Corporate Ventures, IAGi Ventures, Hostplus, TCVC, Clean Energy ... |
| 29.09.2025 | Oxford University spin-out OXCCU raises €23.7 million to scale waste-carbon-to-fuel process | OXCCU, an Oxford University spin-out developing a one-step process to convert waste carbon into SAF, has raised €23.7 million in an oversubscribed Series B funding round to accelerate its commercialisation efforts, expand its operations, an... |
| 24.09.2025 | Robotics Revolution: ANYbotics Secures $150M to Deploy Autonomous Inspectors in Hazardous Industries | ANYbotics, a leading Swiss robotics firm, secured over $150 million to accelerate global growth and deploy its next-gen ANYmal X robot. These AI-powered legged systems revolutionize industrial inspection. They boost safety, efficiency, and ... |
| 22.09.2025 | Swiss robotics developer ANYbotics raises over €127 million for its four-legged workforce | Zurich-based ANYbotics announced today that they have raised a total funding of over €127 million to support their continued global expansion and help to bring the new ANYmal X model to market – due in part to a recent investment by Climate... |
| 22.09.2025 | Climate Investment backs ANYbotics to advance industrial decarbonization | ANYbotics, a provider of autonomous robotic inspection solutions, received a strategic investment from Climate Investment (CI), following a recent round and bringing total funding to over $150 million. With this investment, CI joins existin... |
| 03.02.2025 | The Startup Surge: Innovations Reshaping Industries in 2025 | The dawn of 2025 brings a wave of innovation. Startups are like seeds, sprouting in the fertile ground of technology and investment. This year, several companies have secured significant funding, aiming to disrupt traditional industries. Fr... |
| 31.01.2025 | 5 Interesting Startup Deals You May Have Missed In January: AI Fashion, Ammonia Power And A Robot Labor Force | 3 Shares Email Facebook Twitter LinkedIn
This is a monthly column that runs down five interesting startup funding deals every month that may have flown under the radar. Check out our year-end entry here.
The start of a new year brings a lot... |
| 25.12.2024 | Houston's Innovation Surge: Robotics, Transit, and Health Tech | Houston is a city of dreams, where innovation flows like the Bayou. The recent developments in robotics, transit, and health technology are proof of this vibrant pulse. Square Robot Inc., a Houston-based company, has made waves by closing a... |
| 25.12.2024 | Houston's Innovation Surge: A Deep Dive into Robotics, Climatetech, and Healthcare | Houston is buzzing. The city is a cauldron of innovation, where robotics, climatetech, and healthcare are not just dreams but realities. The recent funding rounds and partnerships highlight a landscape ripe for growth. Take Square Robot Inc... |
| 25.12.2024 | Houston's Energy and Tech Surge: A New Era of Innovation | Houston is no longer just the energy capital of the world; it’s evolving into a vibrant hub of innovation. The city is witnessing a surge in clean energy initiatives and advanced technology companies, setting the stage for a transformative ... |
| 24.12.2024 | Houston robotics co. closes series B after year of growth | Houston- and Boston-based Square Robot Inc. closed a series B round of funding last month.
The advanced submersible robotics company raised $13 million, according to Tracxn.com, and says it will put the funds toward international expansion.... |
| 20.12.2024 | Cart.com's M&A move, energy innovators recognized, and more top articles from the week | Editor's note:Let's roundup the most-read Houston innovation news from the week. Trending Houston tech and startup articles from InnovationMap and its daily newsletter included a new health tech grant for Houston researchers, Cart.com's lat... |
| 15.08.2024 | The Green Revolution: Innovations in Carbon Capture and Solar Technology | In the race against climate change, innovation is the fuel driving us forward. Two recent funding rounds highlight this momentum. Promethean Particles and GraphEnergyTech are at the forefront, each tackling environmental challenges with gro... |
| 14.08.2024 | Promethean Particles secures £8M for carbon capture materials production | Carbon capture materials company Promethean Particles has closed an £8 million financing round.
Promethean manufactures metal-organic frameworks (MOFs), a class of materials composed of metal ions interconnected by organic molecules to form... |
| 12.08.2024 | Swiss-British startup secures CHF 1.1 million in funding |
Silver is the most commonly used material for electrodes today, but the rising demand for solar power means global reserves could be exhausted by 2050, according to research from the University of New South Wales. It is expensive and minin... |
| 25.07.2024 | The Rise of Farm Robotics: A New Era in Agriculture**
** | ** The agricultural landscape is changing. Like a field awakening at dawn, the farm robotics sector is blossoming, even amid economic challenges. In 2024, the sector has raised nearly $399 million, a drop from the previous year but still a ... |
| 25.07.2024 | The Rise of Farm Robotics: Navigating Challenges and Opportunities in 2024**
** | ** The agricultural landscape is undergoing a seismic shift. Farm robotics is at the forefront of this transformation. In 2024, the sector is grappling with funding challenges but is also witnessing a surge in innovation. As labor costs ris... |
| 25.07.2024 | The Rise of Farm Robotics: Navigating a New Era in Agriculture**
** | ** The agricultural landscape is changing. Like a field being tilled for the first time, the farm robotics sector is breaking new ground. In 2024, despite a challenging fundraising environment, this sector is showing resilience and innovati... |
| 24.07.2024 | The 7 biggest farm robotics deals of 2024 so far | The farm robotics sector has shown some resilience in 2024 and continues to bring innovative products to market, despite the challenging year for fundraising.
In the first half of 2024, the AgFunder-defined Farm Robotics, Mechanization, and... |
| 15.04.2024 | Aramco Vice President addresses Aramco’s sustainability initiatives at One Earth Summit | BEIJING, CHINA – EQS Newswire – 15 April 2024 – Musaab Al-Mulla, Aramco Vice President of Energy & Economic Insights, attended the inaugural One Earth Summit held in Hong Kong on March 25th, elaborating on Aramco’s sustainability initia... |
| 17.01.2024 | Aramco expands global venture capital program with $4bn funds injection | Company more than doubles funding for its venture capital arm, Aramco Ventures
Decision supports Aramco's long-term strategy through investments in strategic areas of business development
Intention to finance game-changing innovations acros... |
| 17.01.2024 | Aramco Expands Global Venture Capital Program With $4 Billion | Aramco, a Saudi Arabia-based global integrated energy and chemicals company, allocated an additional $4 billion to its global venture capital arm, Aramco Ventures.
It will more than double the capital allotted to Aramco Ventures, increasing... |
| 01.11.2023 | Aramco Ventures into Crypto Space: Announces $20M Investment in Unobitex | Share
Tweet
Share
Share
Email
In a strategic move that marks a significant milestone for both the oil and financial industry, Aramco, the renowned oil and financial group in Saudi Arabia, announced on November 1st, 2023, that it has agreed ... |
| 31.10.2023 | Singapore renewable energy firm REDEX raises $10m led by Aramco Ventures | Singapore-based renewable energy certificate (REC) service provider REDEX said on Tuesday it has raised $10 million from investors led by Aramco Ventures, a subsidiary of Saudi Aramco, to fund its expansion beyond Asia. |
| 30.10.2023 | REDEX Group raises $10M Series A funding led by Aramco Ventures | SINGAPORE – Media OutReach – 31 October 2023 – REDEX, Asia’s leading Renewable Energy Certificates (RECs) solutions provider, announced today the successful completion of a USD 10 million Series A funding round.
REDEX’s mission is to accele... |
| 17.10.2023 | 2023 Houston Innovation Awards finalists announced | In just three weeks, all of Houston's innovation ecosystem will gather to celebrate the hard work of startups, entrepreneurs, investors, mentors, and more — and over 50 honorees will be recognized for their achievements.
Scroll down to see ... |
| 13.10.2023 | Combatting Climate Change: Founders Moving Carbon in the GCC | 0 shares
Share
Tweet
Pin
LinkedIn
Throughout the last century, the Gulf Cooperation Council (GCC), comprising Arab States in the region, has been helping meet the world’s voracious appetite for energy through the supply of fossil fuels... |
| 07.06.2023 | Oxccu takes flight with $22.7 million to fuel sustainable aviation fuel operation | A research come commercial entity, Oxccu came from the hive mind of University of Oxford researchers, in the UK. The carbon-to-value company which converts carbon dioxide and hydrogen into industrial and consumer products - namely, sustaina... |
| 07.06.2023 | OXCCU Raises $22 Million to Transform Carbon Dioxide into Sustainable Aviation Fuel | LONDON, June 7, 2023 — OXCCU (pronounced Ox.C.C.U.), a leading carbon-to-value company converting carbon dioxide and hydrogen into industrial and consumer products, has completed a US $22.7 million (£18 million) Series A financing to commer... |
| 16.05.2023 | ANYbotics closes $50M series B funding round | |
| 18.01.2023 | Noon Energy Secures $28M to Scale Novel Carbon-Oxygen Battery for Sustainable Long-Duration Energy Storage | PALO ALTO, Calif., January 18, 2022 — Noon Energy Inc. today announced $28 million in Series A financing to commercialize its ultra-low-cost, high energy density carbon-oxygen battery technology for long-duration energy storage. The round w... |
| 06.01.2022 | Momenta Invests in Xage | Momenta expands investment in Xage, Zero Trust security for critical infrastructure |
| 06.01.2022 | Momenta Invests in Xage | Momenta expands investment in Xage, Zero Trust security for critical infrastructure
Momenta is pleased to announce its second investment in Xage, the first and only Zero Trust security company for industry.
Momenta joined the $30m Series B ... |
| 03.06.2021 | Saudi Aramco Energy Ventures Invests in Energy Vault | |
| 13.04.2016 | NanoMech Secures $10M in Series C Funding | NanoMech, a Springdale, Ark.-based nano-engineered and nano-manufactured product development company, secured $10m in Series C funding round.
Saudi Aramco Energy Ventures (SAEV), the corporate venturing subsidiary of Saudi Arabia’s national... |
| 06.05.2015 | 908 Devices Closes $11.6M Series C Funding | 908 Devices, a Boston, MA-based provider of analytical devices for chemical analysis, closed an $11.6M Series C funding.
The round was led by Saudi Aramco Energy Ventures (SAEV), the corporate venturing subsidiary of Saudi Arabia’s National... |
| 22.04.2015 | ConXtech Raises $25M in Series D Funding | ConXtech Inc., a Pleasanton, California-based construction technology company, raised $25m in Series D funding.
The round was led by Saudi Aramco Energy Ventures and a venture fund associated with the George Kaiser Family Foundation.
The co... |
| 22.08.2014 | Siluria Technologies Closes $50M Series D Financing Round | Siluria Technologies, a San Francisco, CA-based developer of fuels and chemicals made from clean and abundant natural gas, held the $30m initial close of a $50m Series D financing round.
The round was led by Saudi Aramco Energy Ventures (SA... |
| 11.12.2013 | Novomer Receives Equity Investment | Novomer, a Waltham, Massachusetts-based materials company commercializing a family of sustainable polymers and other chemicals, received an equity Investment of undisclosed amount.
Backers included Saudi Aramco Energy Ventures and existing ... |
| 11.12.2013 | Utilidata Secures over $20M in Series B Financing | Utilidata, Inc., a Providence, RI-based supplier of voltage optimization and digital automation systems for the electric utility industry, secured more than $20m in Series B financing.
The round was led by Formation 8 Partners and Saudi Ara... |
| 10.12.2013 | Utilidata Closes $20M Series B |
PROVIDENCE, RI, Leading supplier of voltage optimization and digital automation systems for the electric utility industry, today announced that it has secured more than $20 million in Series B financing.
>> Click here for more fund... |
| 28.08.2013 | InflowControl Receives Equity Investment from Saudi Aramco Energy Ventures | InflowControl AS, a Porsgrunn, Norway-based developer of inflow control technology to increase recovery and production from oil and gas reservoirs, received an equity investment from Saudi Aramco Energy Ventures, the corporate venturing sub... |
| 01.08.2013 | Rive Technology Closes $20M Financing Round | Rive Technology, a Monmouth Junction, NJ-based provider of innovative materials-based solutions for catalytic and separations processes in the petroleum refining, chemicals, water and biofuels industries, closed a $20m financing round.
The ... |