Employees: 1-10
Investment Type: Venture Capital
Portfolio 7
| Date | Name | Website | Total Raised | Location |
| 28.09.2016 | QueueDr | queuedr.co... | $1.2M | United Sta... |
| - | Nest Colla... | nestcollab... | $2.1M | United Sta... |
| - | Spiras Hea... | spirasheal... | $14M | - |
| - | Itiliti He... | itilitihea... | - | United Sta... |
| - | Mindoula | mindoula.c... | - | United Sta... |
| - | 7 Springs ... | 7springsor... | - | United Sta... |
| - | Opya | opyacare.c... | $15.4M | United Sta... |
Mentions in press and media 2
| Date | Title | Description | Source |
| 30.11.2023 | Altitude Ventures Announces Entrepreneur and former KPBC Par... | Accomplished entrepreneur, investor, and former KPCB Partner, Amol Deshpande, joins Altitude Venture... | einpresswi... |
| 25.06.2021 | Remote chronic care management company Spiras scores $14 mil... | Photo: Karolina Grabowska/Pexels A capital infusion of $14 million in Series B funding is paving th... | mobihealth... |